| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Month | Total studies | Rct count | cohort_count | Systematic review/meta-analysis | Imaging studies | Blood biomarker studies | Digital biomarker studies | Rehabilitation intervention studies | Prognosis outcome studies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/02/2025 | 39 | 2 | 16 | 2 | 3 | 6 | 1 | 13 | 10 |
| 2 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/03/2025 | 37 | 3 | 13 | 7 | 13 | 4 | 9 | 6 | 7 |
| 3 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/04/2025 | 31 | 6 | 12 | 3 | 7 | 9 | 8 | 11 | 6 |
| 4 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/05/2025 | 30 | 7 | 10 | 2 | 4 | 4 | 7 | 7 | 11 |
| 5 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/06/2025 | 39 | 4 | 13 | 7 | 6 | 6 | 4 | 6 | 3 |
| 6 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/07/2025 | 38 | 9 | 11 | 1 | 9 | 9 | 7 | 4 | 14 |
| 7 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/08/2025 | 38 | 7 | 5 | 3 | 13 | 6 | 1 | 4 | 16 |
| 8 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/09/2025 | 38 | 5 | 18 | 3 | 7 | 9 | 6 | 13 | 17 |
| 9 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/10/2025 | 39 | 5 | 19 | 3 | 5 | 11 | 6 | 6 | 9 |
| 10 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/11/2025 | 37 | 5 | 17 | 6 | 6 | 6 | 5 | 5 | 5 |
| 11 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/12/2025 | 37 | 3 | 17 | 1 | 4 | 9 | 3 | 7 | 6 |
| 12 | myneuronews | 22/02/2026 06:07 PM | myneuronews | 22/02/2026 06:07 PM | 01/01/2026 | 38 | 7 | 6 | 4 | 6 | 6 | 1 | 3 | 14 |
| Month | Total studies | Rct count | cohort_count | Systematic review/meta-analysis | Imaging studies | Blood biomarker studies | Digital biomarker studies | Rehabilitation intervention studies | Prognosis outcome studies |
