FND Research Trends
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Month | Total studies | Rct count | Cohort count | Systematic review meta analysis | Imaging studies | Blood biomarker studies | Digital biomarker studies | Rehabilitation intervention studies | Prognosis outcome studies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/02/2025 | 23 | 7 | 16 | 1 | 6 | 7 | 6 | 6 | 7 |
| 2 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/03/2025 | 16 | 9 | 6 | 6 | 8 | 11 | 4 | 7 | 13 |
| 3 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/04/2025 | 21 | 8 | 8 | 2 | 14 | 5 | 4 | 7 | 3 |
| 4 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/05/2025 | 18 | 4 | 14 | 6 | 13 | 8 | 9 | 8 | 17 |
| 5 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/06/2025 | 14 | 4 | 10 | 3 | 10 | 5 | 8 | 8 | 11 |
| 6 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/07/2025 | 15 | 6 | 19 | 3 | 5 | 11 | 4 | 6 | 5 |
| 7 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/08/2025 | 15 | 7 | 11 | 3 | 12 | 2 | 4 | 10 | 7 |
| 8 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/09/2025 | 21 | 5 | 10 | 6 | 9 | 6 | 1 | 3 | 5 |
| 9 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/10/2025 | 21 | 9 | 17 | 4 | 12 | 4 | 6 | 12 | 8 |
| 10 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/11/2025 | 15 | 9 | 18 | 4 | 6 | 4 | 5 | 5 | 15 |
| 11 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/12/2025 | 14 | 6 | 13 | 3 | 7 | 3 | 4 | 4 | 9 |
| 12 | myneuronews | 22/02/2026 06:16 PM | myneuronews | 22/02/2026 06:16 PM | 01/01/2026 | 18 | 6 | 7 | 5 | 6 | 7 | 2 | 6 | 15 |
| Month | Total studies | Rct count | Cohort count | Systematic review meta analysis | Imaging studies | Blood biomarker studies | Digital biomarker studies | Rehabilitation intervention studies | Prognosis outcome studies |
