New wpDataTable
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Biomarker | Category | Sample Type | Clinical Utility | Evidence Level | Relevance Score (1-5) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | GFAP | Astroglial protein | Blood | CT lesion detection / injury confirmation | High | 5 | FDA-cleared with UCH-L1 for CT decision support |
| 2 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | UCH-L1 | Neuronal protein | Blood | Acute neuronal injury detection | High | 5 | Used with GFAP for improved diagnostic specificity |
| 3 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | Neurofilament light (NfL) | Axonal structural protein | Blood/CSF | Axonal injury severity & prognosis | High | 5 | Correlates with injury burden and recovery trajectory |
| 4 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | S100B | Calcium-binding protein | Blood | Screening / CT triage | Moderate | 4 | Sensitive but limited specificity outside CNS |
| 5 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | Total Tau | Axonal protein | Blood/CSF | Axonal injury marker | Moderate | 3 | Evidence variable in mild injury |
| 6 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | NSE | Neuronal enzyme | Blood | Outcome prediction | Low-Moderate | 3 | Less specific than GFAP/NfL |
| 7 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | IL-6 | Inflammatory cytokine | Blood | Inflammatory response monitoring | Emerging | 2 | Research phase for mild TBI |
| 8 | myneuronews | 17/02/2026 08:07 PM | myneuronews | 17/02/2026 08:07 PM | IL-10 | Anti-inflammatory cytokine | Blood | Inflammatory modulation research | Emerging | 2 | Potential prognostic value |
| Biomarker | Category | Sample Type | Clinical Utility | Evidence Level | Relevance Score (1-5) | Notes |
